
Jul 04, 2025 EOD
Race Eco Chain Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 537785 | NSE Symbol: | RACE | P/E(TTM): | 111.31 |
ISIN Demat: | INE084Q01012 | Div & Yield%: | 0.00 | EPS(TTM): | 2.18 |
Book Value(₹): | 41.26 | Market Cap(₹Cr.): | 418.75 | Face Value(₹): | 10.00 |
Race Eco Chain Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 537785 | |
NSE Symbol: | RACE | |
P/E(TTM): | 111.31 | |
ISIN Demat: | INE084Q01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.18 | |
Book Value(₹): | 41.26 | |
Market Cap(₹Cr.): | 418.75 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
239.15
|
240.00
|
Prev Close(₹) |
238.50
|
238.50
|
Volume |
91
|
5995
|
Today's Range(₹) |
245.00 - 239.15
|
242.94 - 239.21
|
52-Week Range(₹) |
455.00 - 239.15
|
454.80 - 233.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|